Difference between revisions of "HAKA Recycle Office Rotterdam"
From Beyond Social
(Created page with "=HAKA Recycle Office Rotterdam= The old HAKA-Building was redesignated as a campus for clean tech activity. It was a living lab for companies, institutions and governments tha...") |
Rümeysa Önal (talk | contribs) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=HAKA Recycle Office Rotterdam= | =HAKA Recycle Office Rotterdam= | ||
− | The old HAKA-Building was redesignated as a campus for clean tech activity. It was a living lab for companies, institutions and governments that share knowledge about | + | The old HAKA-Building was redesignated as a campus for clean tech activity. It was a living lab for companies, institutions and governments that share knowledge about energy and water. The goal was to design the interior form waste to reduce CO2. Some of it was realized; for example the entreedesk, made from battens. |
− | The function of various rooms | + | The function of various rooms were flexible; They could serve as an auditorium, an exchange show, meeting rooms, catering and flex places. |
+ | |||
+ | Another important part was involving ex-prisoners and unemployed within the project. The plan was to save 4,5% in comparison to professionals. The future goal is to distribute more funding to social components, to develop learning programs with an educational institute. | ||
+ | |||
+ | http://www.doepelstrijkers.com/#/projects/70/ | ||
− | |||
− | |||
− | |||
[[File:haka recycle office rotterdam.jpg|thumbnail]] | [[File:haka recycle office rotterdam.jpg|thumbnail]] | ||
− | + | ||
− | |||
[[Category:Projects]] | [[Category:Projects]] | ||
− | + | ||
− | [[Category: | + | [[Category:Economy]] |
Latest revision as of 21:17, 28 October 2018
HAKA Recycle Office Rotterdam
The old HAKA-Building was redesignated as a campus for clean tech activity. It was a living lab for companies, institutions and governments that share knowledge about energy and water. The goal was to design the interior form waste to reduce CO2. Some of it was realized; for example the entreedesk, made from battens.
The function of various rooms were flexible; They could serve as an auditorium, an exchange show, meeting rooms, catering and flex places.
Another important part was involving ex-prisoners and unemployed within the project. The plan was to save 4,5% in comparison to professionals. The future goal is to distribute more funding to social components, to develop learning programs with an educational institute.