Difference between revisions of "HAKA Recycle Office Rotterdam"
From Beyond Social
(→HAKA Recycle Office Rotterdam) |
(→HAKA Recycle Office Rotterdam) |
||
Line 1: | Line 1: | ||
=HAKA Recycle Office Rotterdam= | =HAKA Recycle Office Rotterdam= | ||
− | The old HAKA-Building was redesignated as a campus for clean tech activity. It was a living lab for companies, institutions and governments that share knowledge about energy and water. The goal was to design the interior form waste to reduce CO2. Some of it was realized; | + | The old HAKA-Building was redesignated as a campus for clean tech activity. It was a living lab for companies, institutions and governments that share knowledge about energy and water. The goal was to design the interior form waste to reduce CO2. Some of it was realized; for example the entreedesk, made from battens. |
The function of various rooms were flexible; They could serve as an auditorium, an exchange show, meeting rooms, catering and flex places. | The function of various rooms were flexible; They could serve as an auditorium, an exchange show, meeting rooms, catering and flex places. | ||
− | Another important part was involving ex-prisoners and unemployed within the project. The plan was to save 4,5% in comparison to professionals. | + | Another important part was involving ex-prisoners and unemployed within the project. The plan was to save 4,5% in comparison to professionals. The future goal is to distribute more funding to social components, to develop learning programs with an educational institute. |
− | The future goal is to distribute more funding to social components, to develop learning programs with an educational institute. | + | |
[http://www.doepelstrijkers.com/#/projects/70/] | [http://www.doepelstrijkers.com/#/projects/70/] | ||
[[File:haka recycle office rotterdam.jpg|thumbnail]] | [[File:haka recycle office rotterdam.jpg|thumbnail]] |
Revision as of 18:21, 12 December 2014
HAKA Recycle Office Rotterdam
The old HAKA-Building was redesignated as a campus for clean tech activity. It was a living lab for companies, institutions and governments that share knowledge about energy and water. The goal was to design the interior form waste to reduce CO2. Some of it was realized; for example the entreedesk, made from battens.
The function of various rooms were flexible; They could serve as an auditorium, an exchange show, meeting rooms, catering and flex places.
Another important part was involving ex-prisoners and unemployed within the project. The plan was to save 4,5% in comparison to professionals. The future goal is to distribute more funding to social components, to develop learning programs with an educational institute.