|
|
Line 1: |
Line 1: |
| =DAY 1 Transcibed Notes= | | =DAY 1 Transcibed Notes= |
| | | |
− | Regular: Notes from Meeting 25 May 2018 with Iris and Manetta
| + | '''NOTES FROM MEETING WITH IRIS/MANETTA 25 MAY 2018''' |
| | | |
− | '''Bold: Notes from Current Meeting''' | + | '''NOTES FROM CURRENT MEETING''' |
| | | |
| Students don’t understand it, find it hard to contribute | | Students don’t understand it, find it hard to contribute |
Line 14: |
Line 14: |
| | | |
| The fact that teana needed to choose a category, and names of the categories themselves | | The fact that teana needed to choose a category, and names of the categories themselves |
− | '''————what is the location of the category? Via semantic—— vocabulary issue'''
| |
| | | |
− | '''Wikipedia faced this problem because people start creating categories that are synonyms
| + | ————what is the location of the category? Via semantic—— vocabulary issue |
− | It’s not a technological question, it’s an archive problem'''
| |
| | | |
− | , questions on changing structure every issue, but wiki makes difficult because changes would mean archival structure is gone
| + | Wikipedia faced this problem because people start creating categories that are synonyms |
| | | |
− | '''Can the wiki as a reading space be welcoming and by nature it isn’t, the solution was redesigning the wiki so it’s more appealing as a reading space. The other option that we developed in the first few issues was to have a separate reading interface where the content was pulled in'''
| + | It’s not a technological question, it’s an archive problem |
| | | |
− | '''THURSDAY 13 7 PM talk in Amsterdam Renee turner talk Warp and Weft of Memory, includes stuff of semantic wiki'''
| + | , questions on changing structure every issue, but wiki makes difficult because changes would mean archival structure is gone |
− | | |
− | used to be text driven, now its rethought used wiki not just as backend but use it in fullest glory, functions
| |
− | | |
− | '''Went to use the wiki as a wiki again, to use the functions, not pulling it from another website'''
| |
− | | |
− | layers of using wiki, social dimension
| |
− | | |
− | '''Underutilized at the moment'''
| |
− | | |
− | talk page function, place to get comments
| |
− | | |
− | '''Without having a critical mass that could sustain it on its own'''
| |
− | '''bS should be Playground! Sandbox'''
| |
− | '''Social practice didn’t own it, Kimmy was brought it in the project to keep it alive'''
| |
− | | |
− | social layers to be included in interface, make our own layout for the interface, skin
| |
− | | |
− | '''Very important, students annoyed cos they needed to have structure to make the front pages visible, everything is in a form, there is no creativity'''
| |
− | | |
− | '''Get rid of those forms, still think of image attached to an article'''
| |
− | | |
− | '''ONE OPEN FIELD, insert html
| |
− | Take over in color schemes
| |
− | Separation between layout and structure of content
| |
− | None of them have to be fixed'''
| |
− | | |
− | listening to the wiki and seeing what to do with functions of the wiki instead of forcing into a strict template which reveals its problems.. wikis are more fluid, templates we we’re making were more magazine-like
| |
− | | |
− | editathons were helpful to remove workload from manetta
| |
− | | |
− | EDITORIALS - used to be framed within issues
| |
− | | |
− | PRINT VERSION
| |
− | in time for ELIA conference
| |
− | | |
− | Avenir Heavy - Font
| |
− | | |
− | ELIA - November 2018
| |
− | Finished by October 2018
| |
− | Concept of publication should be done by July
| |
− | | |
− | How do you keep on this playfulness, bring a human dimension to the machine element
| |
− | | |
− | Design that is changeable
| |
− | Collecting the material assembling the material (more in the sense of downloading)
| |
− | | |
− | Cherry picking
| |
− | | |
− | '''Printer talking to you'''
| |
− | '''Create a series of questions that lead us to certain selection
| |
− | LaTeX it’s a printing layout language for creating typographically correct documents
| |
− | Can change a lot but you have to play with rules'''
| |
− | | |
− | '''Christophe Haag —— based in cologne, freeze.sh'''
| |
− | | |
− | '''Making a printer to speak to you
| |
− | Different forms of uploading, Mac frank and Giulia, a physical scanner that makes it easy to upload to the wiki'''
| |
| | | |
− | ELIA conference gives a short pitch for Beyond Social
| + | Can the wiki as a reading space be welcoming and by nature it isn’t, the solution was redesigning the wiki so it’s more appealing as a reading space. The other option that we developed in the first few issues was to have a separate reading interface where the content was pulled in |
| | | |
− | Slideshow
| + | THURSDAY 13 7 PM talk in Amsterdam Renee turner talk Warp and Weft of Memory, includes stuff of semantic wiki |
− | Application by Iris,
| |
DAY 1 Transcibed Notes
NOTES FROM MEETING WITH IRIS/MANETTA 25 MAY 2018
NOTES FROM CURRENT MEETING
Students don’t understand it, find it hard to contribute
Is it a publishing platform or an archive?
Started as a magazine=type thing based on Wikipedia platform
Manta came in between issue 2 and 3 , discussions around strutting of content and categories and topics
The fact that teana needed to choose a category, and names of the categories themselves
————what is the location of the category? Via semantic—— vocabulary issue
Wikipedia faced this problem because people start creating categories that are synonyms
It’s not a technological question, it’s an archive problem
, questions on changing structure every issue, but wiki makes difficult because changes would mean archival structure is gone
Can the wiki as a reading space be welcoming and by nature it isn’t, the solution was redesigning the wiki so it’s more appealing as a reading space. The other option that we developed in the first few issues was to have a separate reading interface where the content was pulled in
THURSDAY 13 7 PM talk in Amsterdam Renee turner talk Warp and Weft of Memory, includes stuff of semantic wiki