Difference between revisions of "New Lights on Waste"
m (Sikko moved page Lichtonderzoek to New lights on waste) |
Rümeysa Önal (talk | contribs) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==From street debris to street lights== |
− | + | The Afrikaanderwijk market is one of the largest markets of the Netherlands. After a market day there remains a large amount of waste behind. Part of it is still good for consumption but the other part is so rotten that you can not do anything with it. We thought ... | |
− | |||
− | |||
− | + | Or..? Could it be still of value to the operators on the market and for the district? We have investigated the amount of different fruit and vegetable waste on the Afrikaandermarkt and the possibilities of alternative use. We have learned that you can get energy from fruit and vegetable waste by turning it into a kind of battery. | |
− | = | + | After the analysis of the amount and type of waste, we have been in discussions with several parties within the Afrikaanderwijk how to make it of use. We found out that in their perception there is too little light on the market and in the district, which creates a negative atmosphere. Our idea is to create a light source with the fruit and vegetable waste and thus improve the unpleasant reputation of this district. This option we have further developed, resulting in a prototype [[DePrikker]]. |
− | + | ||
− | + | Below, our general findings on fruit and vegetable waste and electricity. | |
− | + | ||
− | + | Related Articles: | |
− | + | ||
− | + | [[DePrikker]] | |
− | + | ||
− | + | [[Future Light]] | |
− | + | ||
− | [[ | + | [[The Art of the Inclusive City]] |
− | [[ | + | |
+ | ==Research findings== | ||
+ | <gallery mode="slideshow"> | ||
+ | File:Publication1.jpg | ||
+ | File:Publicatie3.jpg | ||
+ | File:Publicatie4.jpg | ||
+ | File:Publicatie5.jpg | ||
+ | File:Publicatie6.jpg | ||
+ | File:Publicatie7.jpg | ||
+ | File:Publicatie8.jpg | ||
+ | File:Publicatie10.jpg | ||
+ | File:Publicatie12.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | [[Category:Food]] | ||
+ | [[Category:Sustainability]] | ||
+ | [[Category:Projects]] |
Latest revision as of 15:44, 29 October 2018
From street debris to street lights
The Afrikaanderwijk market is one of the largest markets of the Netherlands. After a market day there remains a large amount of waste behind. Part of it is still good for consumption but the other part is so rotten that you can not do anything with it. We thought ...
Or..? Could it be still of value to the operators on the market and for the district? We have investigated the amount of different fruit and vegetable waste on the Afrikaandermarkt and the possibilities of alternative use. We have learned that you can get energy from fruit and vegetable waste by turning it into a kind of battery.
After the analysis of the amount and type of waste, we have been in discussions with several parties within the Afrikaanderwijk how to make it of use. We found out that in their perception there is too little light on the market and in the district, which creates a negative atmosphere. Our idea is to create a light source with the fruit and vegetable waste and thus improve the unpleasant reputation of this district. This option we have further developed, resulting in a prototype DePrikker.
Below, our general findings on fruit and vegetable waste and electricity.
Related Articles: